Stilling

# Hold K V U T Kegler Hcp Score Point
1 Stenhuset 15 14 0 1 38932 12936 51868 287
2 LBC 15 9 3 3 35995 13086 49081 216
3 Danish Prime 15 8 1 6 36357 11536 47893 184
4 The Gunners 15 4 2 9 35974 11855 47829 148
5 BK Nordkraft 15 2 3 10 38178 8668 46846 126
6 BK Strike 15 3 1 11 36513 10457 46970 119

Kommende kampe

# Kamp Spilletidspunkt

Afviklede kampe

# Kamp Spilletidspunkt Point Score
262 Stenhuset - LBC 10-09-2022 kl. 11:00 16 - 8 3221 - 3118
263 BK Nordkraft - BK Strike 10-09-2022 kl. 11:00 12 - 12 3232 - 3127
264 The Gunners - Danish Prime 10-09-2022 kl. 11:00 6 - 18 3081 - 3230
265 The Gunners - BK Strike 01-10-2022 kl. 11:00 6 - 18 3275 - 3501
266 Stenhuset - Danish Prime 01-10-2022 kl. 11:00 20 - 4 3480 - 3068
267 LBC - BK Nordkraft 01-10-2022 kl. 11:00 18 - 6 3159 - 2995
268 BK Nordkraft - Stenhuset 22-10-2022 kl. 11:00 6 - 18 3162 - 3379
269 LBC - The Gunners 22-10-2022 kl. 11:00 12 - 12 3216 - 3175
270 Danish Prime - BK Strike 22-10-2022 kl. 11:00 18 - 6 3258 - 3023
271 LBC - Danish Prime 05-11-2022 kl. 10:00 14 - 10 3292 - 3266
272 BK Strike - Stenhuset 05-11-2022 kl. 10:00 0 - 24 3087 - 3387
273 BK Nordkraft - The Gunners 05-11-2022 kl. 10:00 6 - 18 3218 - 3297
274 Stenhuset - The Gunners 26-11-2022 kl. 10:00 20 - 4 3377 - 3070
275 Danish Prime - BK Nordkraft 26-11-2022 kl. 10:00 16 - 8 3244 - 3031
276 BK Strike - LBC 26-11-2022 kl. 10:00 4 - 20 3059 - 3208
277 LBC - Stenhuset 17-12-2022 kl. 10:00 4 - 20 3216 - 3375
278 BK Strike - BK Nordkraft 17-12-2022 kl. 10:00 16 - 8 3132 - 3026
279 Danish Prime - The Gunners 17-12-2022 kl. 10:00 16 - 8 3241 - 3092
280 BK Strike - The Gunners 07-01-2023 kl. 10:00 6 - 18 3156 - 3254
281 Danish Prime - Stenhuset 07-01-2023 kl. 10:00 13 - 11 3454 - 3432
282 BK Nordkraft - LBC 07-01-2023 kl. 10:00 0 - 24 3131 - 3407
283 Stenhuset - BK Nordkraft 21-01-2023 kl. 11:00 16 - 8 3308 - 3244
284 The Gunners - LBC 21-01-2023 kl. 11:00 8 - 16 3231 - 3342
285 BK Strike - Danish Prime 21-01-2023 kl. 11:00 11 - 13 3143 - 3258
286 Danish Prime - LBC 11-02-2023 kl. 11:00 12 - 12 3260 - 3276
287 Stenhuset - BK Strike 11-02-2023 kl. 11:00 24 - 0 3864 - 3257
288 The Gunners - BK Nordkraft 11-02-2023 kl. 11:00 4 - 20 3173 - 3331
289 The Gunners - Stenhuset 18-02-2023 kl. 10:00 2 - 22 3218 - 3461
290 BK Nordkraft - Danish Prime 18-02-2023 kl. 10:00 2 - 22 3080 - 3283
291 LBC - BK Strike 18-02-2023 kl. 10:00 24 - 0 3524 - 3067
292 Stenhuset - LBC 18-03-2023 kl. 11:00 20 - 4 3607 - 3324
293 BK Nordkraft - BK Strike 18-03-2023 kl. 11:00 2 - 22 2850 - 3099
294 The Gunners - Danish Prime 18-03-2023 kl. 11:00 16 - 8 3305 - 3235
295 The Gunners - BK Strike 25-03-2023 kl. 11:00 18 - 6 3243 - 3091
296 Stenhuset - Danish Prime 25-03-2023 kl. 11:00 18 - 6 3338 - 3127
297 LBC - BK Nordkraft 25-03-2023 kl. 11:00 12 - 12 3130 - 3127
298 BK Nordkraft - Stenhuset 01-04-2023 kl. 11:00 4 - 20 3150 - 3518
299 LBC - The Gunners 01-04-2023 kl. 11:00 14 - 10 3323 - 3177
300 Danish Prime - BK Strike 01-04-2023 kl. 11:00 18 - 6 3354 - 3103
301 LBC - Danish Prime 15-04-2023 kl. 11:00 18 - 6 3330 - 3217
302 BK Strike - Stenhuset 15-04-2023 kl. 11:00 4 - 20 3034 - 3522
303 BK Nordkraft - The Gunners 15-04-2023 kl. 11:00 12 - 12 3011 - 3026
304 Stenhuset - The Gunners 22-04-2023 kl. 10:00 18 - 6 3599 - 3212
305 Danish Prime - BK Nordkraft 22-04-2023 kl. 10:00 4 - 20 2398 - 3258
306 BK Strike - LBC 22-04-2023 kl. 10:00 8 - 16 3091 - 3216

Snitliste

Navn Klub Kegler Serier Snit
Kimmy Porskrog Stenhuset 1788 8 223
Lasse Kristiansen Stenhuset 892 4 223
Jakob Borgen Larsen Stenhuset 1718 8 214
Bo Lentz Stenhuset 2394 12 199
Henning Houen Andersen Stenhuset 2364 12 197
Janni Guldbæk Stenhuset 1531 8 191
Mikael White LBC 2247 12 187
Jacob Larsen Stenhuset 747 4 186
Svend Erik Kristensen Stenhuset 2222 12 185
Kim Thiemer Kristensen BK Nordkraft 5239 29 180
Jørn Rostgaard Sørensen BK Strike 9671 54 179
Ulrik Nielsen BK Nordkraft 4057 23 176
Martin L. H. Larsen LBC 705 4 176
Michael Bjeldbak LBC 704 4 176
Ole Ø. Jensen BK Nordkraft 2103 12 175
Steen Henneberg Jensen BK Nordkraft 2077 12 173
Kenneth Jørgensen Danish Prime 9485 55 172
Mathias Lanng Stenhuset 2067 12 172
Michael Lynge Stenhuset 687 4 171
Per Schou Truesen BK Nordkraft 4943 29 170
Thomas Vaghan LBC 677 4 169
Oscar Porskrog Stenhuset 1346 8 168
Svend Madsen BK Strike 8578 52 164
Mike Vaughan BK Nordkraft 4614 28 164
Stine Jensen BK Nordkraft 3294 20 164
Kaj Jørgensen Danish Prime 8996 55 163
Benjamin Nørgaard Jensen Stenhuset 645 4 161
Jan Bjeldskov Jensen The Gunners 5759 36 159
Jørgen Pedersen LBC 639 4 159
Morten Jacobsen Stenhuset 1271 8 158
Carl Erik Christensen The Gunners 9043 57 158
Karsten Schultz The Gunners 8703 55 158
Bodil Kristensen LBC 6409 41 156
Peter Madsen BK Strike 625 4 156
Gitte Jakobsen LBC 6816 44 154
Mogens Pedersen LBC 610 4 152
Gert Nielsen Danish Prime 4412 29 152
Patrick Levisen Stenhuset 3013 20 150
Annet S. E. Johannesen LBC 6133 41 149
Mark Vigil Larsen Stenhuset 3494 24 145
Anette Kristensen BK Nordkraft 6024 42 143
Tove Kurdahl Stenhuset 7439 52 143
Kurt Andersen Danish Prime 4557 32 142
Gert Olsen Danish Prime 3125 22 142
Vibeke Andersen Stenhuset 2834 20 141
Vagn Urth BK Strike 7934 56 141
Niels Skov The Gunners 5220 37 141
Lissy Olsen Danish Prime 4697 34 138
Agnete Jakobsen LBC 276 2 138
Simon Christopher Have Christensen Stenhuset 1100 8 137
Kirsten Jørgensen Ardal BK Nordkraft 547 4 136
Betina Christensen LBC 5463 40 136
Jens Kristian Albrektsen BK Strike 7131 53 134
Ulf Holsteen Jessen The Gunners 6287 47 133
Celine Larsen LBC 5316 40 132
Grethe Kristensen Stenhuset 529 4 132
Kasper Lyngby Mortensen BK Nordkraft 5280 41 128
Ole Nielsen BK Strike 2574 21 122
Lennard Karl Jensen Danish Prime 1085 9 120
Leif Bach Christensen The Gunners 962 8 120
Oliver Petri Klujeff Stenhuset 455 4 113
Lisbeth Bang Stenhuset 396 4 99